Lutyens Park (Plots) :-
| Payment Plan | ||||
| Allied Charges | ||||
| On Booking | 10% of BSP | |||
| Within 45 days of booking | 10% of BSP | |||
| Within 105 days of booking | 15% of BSP | |||
| Within 180 days of booking | 15% of BSP | 25% of DC + 50% of PLC | ||
| Commencement Perimeter Fencing | 15% of BSP | 25% of DC + 50% of PLC | ||
| Commencement of Laying of water / sewer lines | 10% of BSP | 25% of DC +50% of CMC | ||
| Commencement of Laying of roads | 10% of BSP | 25% of DC +50% of CMC | ||
| Commencement of electrical infrastructure work | 10% of BSP | 100% of PBIC | ||
| On offer of possession | 5% of BSP | All other charges including IFMS, UCC, MC, SF, CD | ||
| Note: The sequence of demand in the above mentioned payment plan may change subject to development on site. All the above payments shall be made on the commencement of the respective work in the colony. | ||||
| Down Payment Plan (with 10% rebate) | ||||
| On Booking | 10% of BSP | |||
| Within 45 days of booking | 85% of BSP | 100% of (DC+PLC+CMC+PBIC) | ||
| On offer of possession | 5% of BSP | 100% of (IFMS+UCC+MC+SF+CD) | ||
| Allied Charges: | |
DC: Development Charges
|
|
PLC: Preferential Location Charges
|
|
CMC: Club Membership Charges
|
|
PBIC: Power Backup Installation Charges
|
|
IFMS: Interest free Maintenance Security Deposit
|
|
UCC: Utility Connection Charges
|
|
MC: Maintenance Charges
|
|
SF: Sinking Fund
|
|
CD: Contingency Deposit
|
|